The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Used Inventory

  • Show only:
Mileage
MPG
115 Vehicles Showing 1-30 of 115 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Retail Honda Specials Get Pre-Approved CARFAX
2008 Black P11160 39719 6 CYL AUTOMATIC $22,995.00 $21,888.00 Carfax
2008 Titanium P11120 50769 3.2L V6 AUTOMATIC $22,995.00 $21,888.00 Carfax
2008 Black P11158A 46010 2.4L INLINE 4 AUTOMATIC $19,995 $19,488.00 Carfax
2010 SILVER P11347 35095 2.2L INLINE 4 AUTOMATIC $13,995 $13,588.00 Carfax
2010 Red P11355 37169 2.2L INLINE 4 $13,995.00 $13,588.00 Carfax
2011 BROWN 15641T 9280 2.4L INLINE 4 AUTOMATIC $26,995 $22,988.00 Carfax
2011 Red P12021 40651 2.2L INLINE 4 $14,995.00 $14,588.00 Carfax
2010 White P11247 42084 3.5L V6 AUTOMATIC $15,995.00 $13,988.00 Carfax
2011 Gray P12018 41376 3.5L V6 $16,995 $16,588.00 Carfax
2011 Gray P12015 32956 3.5L V6 $16,995.00 $16,488.00 Carfax
2005 BURGANDY P12010 77388 3.8L V6 AUTOMATIC $12,995 $12,488.00 Carfax
2009 P12023 26912 2.4 LITER 4 CYL $14,995.00 $14,488.00 Carfax
2010 SILVER P11199 68184 2.4L INLINE 4 AUTOMATIC $15,995 $12,988.00 Carfax
2010 Blue 15822T 46695 2.4L INLINE 4 AUTOMATIC $16,995 $16,788.00 Carfax
2011 Beige P11338 33717 2.4L INLINE 4 AUTOMATIC $17,995 $17,588.00 Carfax
2011 Gray P11339 34729 2.4L INLINE 4 AUTOMATIC $17,995 $17,588.00 Carfax
2008 White P12027A 0 5.3 LITER Call Call Carfax
2007 SILVER P11310 17772 2.7L V6 AUTOMATIC $17,495 $16,988.00 Carfax
2010 Titanium P11245 41217 3.5L V6 AUTOMATIC $19,995 $16,888.00 Carfax
2008 White P11324 32778 2.4L INLINE 4 AUTOMATIC $10,995 $11,488.00 Carfax
2006 Black 15881T 71795 2.4L INLINE 4 AUTOMATIC $7,995 $7,488.00 Carfax
2008 Blue P11175 44947 2.4L INLINE 4 AUTOMATIC $12,995 $9,988.00 Carfax
2008 Blue P11114 54858 4L V6 AUTOMATIC $25,995 $21,988.00 Carfax
2010 White P11179 38768 3.8L V6 AUTOMATIC $20,995 $17,988.00 Carfax
2010 P11263 39677 2L INLINE 4 AUTOMATIC $15,995 $12,888.00 Carfax
2005 Blue P11259 59774 3.3L V6 AUTOMATIC $11,995.00 $9,988.00 Carfax
2010 White P12006 39909 3.5L V6 AUTOMATIC $17,995 $17,488.00 Carfax
2010 Red P11350 33299 3.5L V6 AUTOMATIC $17,995 $17,488.00 Carfax
2010 SILVER P12020 44584 3.5L V6 $17,995.00 $17,588.00 Carfax
2010 White P12022 42488 3.5L V6 $17,995.00 $17,488.00 Carfax


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

    EPA estimates are based on 2009 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.